Epson EB-L200X LCD Projector XGA 4200 ANSI (Laser)
Model: EB-L200X
Resolution: XGA
Brightness: 4200 lm
Contrast: 2,500,000:1
Weight: 4.1 kg
Entry Desktop Laser Models
Bring bright, easy-to-read images to the classroom with this versatile laser projector.
Project bright, easy-to-read images from nearly anywhere in classrooms and offices with the versatile EB-L200X long-throw laser projector. A convenient, affordable projector for modern classrooms, the EB-L200X offers 4,200 lumens of brightness*1 and a virtually maintenance-free 20,000-hour laser light source with no lamps to replace*7. Designed with collaboration in mind, this flexible projector delivers colorful images with native XGA (4:3) resolution, and provides a variety of engaging features, including a powerful 16 W speaker and built-in wireless and Miracast® support for convenient content sharing from laptops and smart devices.
Epson Model | EB-L200X |
#SKU | V11H992052 |
White brightness | 4200 lm |
Colour brightness | 4200 lm |
Native resolution | XGA |
Contrast ratio | Over 2,500,000:1 |
Keystone (V) / (H) | ±30°(V)±30°(H) |
Optical Zoom | – |
Auto Keystone | Yes |
Throw Ratio | 1.38 – 2.24 (Wide-Tele) |
Diagonal Screen Size/ Distance | 100″ Projection @ 2.83 – 4.6m |
Lamp Life (Normal/Eco) | NA |
Type | Laser Light Source |
Laser Life (Normal/Quiet) | 20,000 hrs |
D-Sub15 (VGA) | 2 |
Composite video (RCA) | 1 |
S-Video | NA |
HDMI | 2 |
DVI-D | NA |
5BNC | NA |
SDI (BNC) | NA |
Display Port | NA |
HD BaseT | NA |
USB | Ax1, Bx1 |
Audio input (RCA/Stereo Mini Jack) | 1 / 2 |
MIC-input | 1 |
Monitor – Out | 1 |
Audio -Out | 1 |
SDI (BNC) Out | NA |
DVI-D Out | NA |
Network (LAN RJ45) | 1 |
Wireless | Built-in x 1 Optional x 1 supports screen mirroring |
RS-232C | 1 |
Power (Normal/Eco) Consumption | – |
Speaker Wattage | 16 w , Mono |
Weight (kg) *Without Accessories | 4.1 kg |
Brightness (white & color output) | 4200lm |
Epson Model | EB-L200X |
Warranty: 3 years Parts & Labor Carry- In for Projector Main Unit
For laser models – light source is 3 years or 12,000 hours whichever comes first