Epson ELPDC21 Document Camera Visualiser
Model: ELPDC21
Take lessons further with the Full HD 1080p resolution Epson ELPDC21 document camera. This flexible document camera easily captures and displays books, 3D objects and experiments. Simplified connectivity makes installation and control easier than ever before. The ELP-DC21 has a robust and durable design, with great security features allowing it to be permanently placed in a classroom or boardroom. Teachers can use the ELP-DC21 to demonstrate the view from a microscope, a live experiment in science class or display fine prints from an architectural drawing onto the bigger projected screen. Compatible with Epson EIT (Easy Interactive Tools) software, users can take advantage of features such as split screen mode, video recording with audio, image capturing and save recordings to an SD card or computer.
KEY FEATURES & BENEFITS
- Deliver powerful lessons with extraordinary close-up detail – 10x digital zoom plus 12x optical zoom
- Astounding clarity and colour – HD 1080p output resolution
- Advanced connectivity – HDMI digital connectivity for high-definition video
- Share magnified images – microscope adapter included; supports many standard microscopes
- Record and share audio/video lessons – built-in microphone and included software; one-touch A/V recording
- Ultra smooth video performance – 30 frames per second (fps) at 1080p
- Capture, save and present images – supports SD cards and computers
- Convenient Freeze and Capture buttons – easily pause and/or resume the image
PRODUCT TYPE | Document Camera | |||
---|---|---|---|---|
PRODUCT NAME | Epson ELP-DC21 Document Camera | |||
PRODUCT CODE | V12H758053 | |||
WHAT’S IN THE BOX | Epson ELPDC21 Document Camera, External AC Power Adaptor with Power Cord, VGA Cable, 3m USB Cable, User’s Manual Set CD ROM, Remote Control, 2 x AA Batteries, Microscope Adaptor,Quick Start Guide, Warranty Card | |||
SPECIFICATIONS | ||||
CAMERA | Pick-up Device | 1/2.7″ CMOS Sensor | ||
Effective Pixels | 2MP* | |||
Native Resolution | 1080p | |||
Aspect Ratio | 16:9 | |||
Frame Rate | Maximum 30fps | |||
Output Resolution | Analogue: SXGA / XGA / WXGA / 1080p USB : VGA / SVGA / XGA / SXGA / WXGA / 720p / 1080p HDMI : 480p / 720p / 1080p |
|||
Illumination | White LED x 2 (Variable LED Light) | |||
Brightness | 250lx or above (at A3 shooting area) | |||
OPTICS | Lens | Optical Zoom f/3.4-5 | ||
Shooting Area | Maximum 297 x 526 mm at 1080p output resolution | |||
Zoom | 12x Optical Zoom 10x Digital Zoom |
|||
Illumination | White LED x 2 | |||
Focus | Auto | |||
FUNCTIONS | ||||
White Balance | Yes (Auto) | |||
Exposure | Yes (Auto) | |||
Brightness control | Off, Middle, High | |||
Image Rotation | Yes | |||
Image Freeze | Yes | |||
Source Search | Yes | |||
Aspect Ratio | Yes (Auto) | |||
Digital Scroll Pan/Tilt | Yes | |||
Flicker Reduction | Yes (50Hz, 60Hz) | |||
Negative/Positive Conversion | Yes | |||
Colour & Black & White Selection | Yes | |||
Split Screen | Yes | |||
Time Lapse | Yes | |||
Microscope View | Yes (Microscope Adaptor Included) | |||
SD Card Slot | Yes | |||
Still Image | Saving Formats & Slideshow | Capture: JPEG (Resolution: 1920 x 1080) Slideshow : JPEG (Resolution 7680 x 5760) |
||
Video Movie | Video Capture & Play | Capture: AVI (Motion JPEG + PCM) Resolution: 720p File size: up to 2GB |
||
INTERFACE | ||||
Input | VGA, in-built MIC | |||
Output | VGA, USB-B, HDMI | |||
DIMENSIONS | ||||
Dimensions (Open) (DxWxH) | 502 x 270 x 328 mm | |||
Dimensions (Closed) (DxWxH) | 120 x 375 x 122 mm | |||
Weight | 2.6kg | |||
OTHER | ||||
Kensington Lock | Yes | |||
Power Supply Voltage | 100 – 240V AC | |||
Power Frequency | 50/60Hz | |||
Output Voltage of AC Power Adapter | DC 12V | |||
Power Consumption(Standby Mode) | Less than 0.5W | |||
PC applications* | Easy Interactive Tools Ver 4.11 (for Windows) Easy Interactive Tools Ver 4.10 (for Mac OS X) |
Warranty: 1 Year Local Carry-In warranty