Panasonic PT-LW376 Projector 3,600 lumens, WXGA
Model: PT-LW376
Warranty 2 years
Excellent Performance in a Compact Body
High Brightness and High Contrast in a Lightweight Body
A brightness level ranging from 3,100 lm* to 4,100 lm* and contrast ratio of 16,000:1 have been achieved in a compact lightweight body. Clear and bright images enhance the learning and working experience.
* Brightness ratings for models in the PT-LB426 Series are as follows: PT-LB426 (4,100 lm), PT-LB386 (3,800 lm), PT-LB356 (3,300 lm), PT-LW376 (3,600 lm), and PT-LW336 (3,100 lm), PT-LB306 (3,100 lm)
A Maximum 10,000-hour *1 Lamp Replacement Cycle and 10,000-hour *2 Air Filter Replacement Cycle
The PT-LB426 Series has a maximum lamp replacement cycle of 20,000 hours.*1 The air filter also has a replacement cycle of 10,000 hours.*2 This reduces maintenance hassles for long periods of use, and helps to lower maintenance costs and reduce environmental impact.
*1 This is the maximum value when the lamp power is set to Eco2. The usage environment affects the lamp replacement cycle. *2 The usage environment affects the duration of the filter.
Daylight View Lite
The Daylight View Lite function can be activated from the remote control for easy and comfortable viewing during presentations and lectures in a bright room.
| Projector type | LCD projector |
|---|---|
| Display method | Transparent LCD panel (x 3, R/G/B) |
| Display Device -> Panel size | 15.0 mm (0.59 in) diagonal (16:10 aspect ratio) |
| Display Device -> Drive method | Active matrix method |
| Display Device -> Number of pixels | 1,024,000 (1280 x 800 pixels) x 3 |
| Light source | 230 W x 1 lamp |
| Light output | 3,600 lm |
| Light output (ANSI) | 3,600 lm |
| Lamp | 230 W UHM lamp × 1 |
| Lamp replacement cycle -> NORMAL | 10,000 hours [NORMAL] |
| Lamp replacement cycle -> ECO | 20,000 hours [ECO] |
| Lamp replacement cycle -> QUIET *4 | 10,000 hours [QUIET] |
| Resolution | 1280 x 800 pixels |
| Contrast Ratio (typ.) *3 | 20,000:1 (All white/all black, Iris: On, Image mode: Dynamic, Auto Power Save: Off, Daylight View: Off, Lamp control: Normal) |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio *3 | 85% |
| Lens | Manual zoom (1.2x), manual focus lens, F = 1.6–1.76,f = 19.16–23.02 mm, throw ratio: 1.48–1.78:1 |
| Keystone correction range *7 | Vertical: ±35 ° (Auto, Manual), Horizontal: ±35 ° (Manual) |
| Installation | Ceiling/desk, front/rear |
| Terminals -> HDMI™ IN | HDMITM 19-pin x 2 (Compatible with HDCP 1.4, Deep Color), Audio signal: Linear PCM(Sampling frequencies: 48 kHz, 44.1 kHz, 32 kHz) |
| Terminals -> COMPUTER IN(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YC) |
| Terminals -> COMPUTER OUT(D-SUB 15pin) | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YC) (Input/output switching) |
| Terminals -> VIDEO IN | Pin jack x 1 |
| Terminals -> AUDIO IN(M3 Stereo Mini Jack) | M3 (L,R) x 1 |
| Terminals -> AUDIO IN(Pin Jack L/R) | Pin jack x 2 (L,R) |
| Terminals -> AUDIO OUT(M3 Stereo Mini Jack) | M3 (L,R) x 1 (Variable) |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compatible) |
| Terminals -> LAN | RJ-45 x 1 for network connection, 10Base-T/100Base-TX, PJLinkTM (Class 2) compatible |
| Terminals -> USB TYPE A | USB Type-A (for Memory Viewer/Wireless Module [ET-WML100/AJ-WM50 series*3]/Power supply [DC 5 V/2 A]) |
| Terminals -> USB TYPE B | – |
| Power supply | AC 100–240 V, 50/60 Hz |
| Power consumption | 300 W |
| Built-in speaker | 10 W monaural |
| Cabinet materials | Molded plastic |
| Filter *8 | Included |
| Estimated filter maintenance cycle | Approx. 20,000 hours |
| Operation noise -> Normal *2 | 38 dB [NORMAL] |
| Operation noise -> Eco *2 | 35 dB [ECO] |
| Operation noise -> Quiet | 30 dB [QUIET] |
| Dimensions (W x H x D) | 335 x 96*4 x 252 mm (13 3/16˝ x 3 25/32˝*4 x 9 29/32˝ ) |
| Dimensions -> Width (including protruding parts) | 335 mm (13 3/16˝) |
| Dimensions -> Height (including protruding parts) | 96 mm (3 25/32˝) |
| Dimensions -> Depth (including lens) | 252 mm (9 29/32˝) |
| Weight [kg] *10 | Approx. 2.9 kg (6.4 lbs) |
| Operating environment -> Operating temperature *11 | Normal use: 5–40 °C (41–104 °F) at altitudes less than 1,400 m (4,593 ft); 5–35 °C (41–95 °F) at altitudes of 1,400–2,700 m (4,593–8,858 ft) |
| Operating Environment -> Operating humidity (No condensation) | 20–80 % (No condensation) |
| Applicable software *10 | Multi Monitoring & Control Software, Early Warning Software, Logo Transfer Software, Presenter Light Software (for Windows®)*7, Wireless Projector for iOS/AndroidTM*8 |
| Footnote Description |
Note: PT-LB306’s availability may vary by country or region. |
| Body Colour | White |
| Gross Dimensions (W x H x D in mm) | LW376U: 453 x 441 x 203 mm LW376: 446 x 431 x 190 mm |
| Gross Weight (Kg) | LW376U: 5.6 kg(12.3 lbs) LW376: 5.1 kg(11.3 lbs) |




Reviews
There are no reviews yet.